New
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4

2019 Mazda BT-50 GT

$42,990

Drive Away
0 views
Click to reveal phone number. Stock no: 17014
We accept:
Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
71,031 kms
Automatic
Ute
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4

Key information

2019 Mazda BT-50 GT UR
Kilometres
71,031kms
Compliance year
2019
Build year
2019
Engine
3198 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
014ZBB
Rego Expiry
Expires on February 6, 2025
Stock no
17014
VIN
MM0UR0YG100947456

Dealer Comments

Car summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorBrown
Torque470 Nm
Cylinders5
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption10 L/100km
Fuel tank capacity80 L
Weight3200 kg
Length5365 mm
Height1821 mm
Width1850 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Bill Robertson Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 17014
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Bill Robertson Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Bill Robertson Toyota
4.6 (220 reviews)
  • Mon-Fri: 8:00-5:00pm
  • Sat: 8:30-12:00pm
  • Sun: Closed
Bill Robertson ToyotaToyota Dealer in Gladstone Central QLD. Dealer License: 1008737. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio